| 1 | SWOT stands for ____ | Strengths Weaknesses Opportunities Threats | ||
| 2 | FDI stands for ____ | Foreign Direct Investment | ||
| 3 | POP stands for ____ | Point of Purchase Display | ||
| 4 | UPC stands for ____ | Universal Product Code | ||
| 5 | SFA stands for ____ | Sales Force Automation | ||
| 6 | LTV stands for ____ | Lifetime Value | ||
| 7 | CPA stands for ____ | Cost Per Action | ||
| 8 | CPC stands for ____ | Cost per Click | ||
| 9 | SEO stands for ____ | Search Engine Optimization | ||
| 10 | SEM stands for ____ | Search Engine Marketing | ||
| 11 | IMC stands for ____ | Integrated Marketing Communication | ||
| 12 | VOC stands for ____ | Voice of Customer | ||
| 13 | CLV stands for ____ | Customer Lifetime Value | ||
| 14 | DCF stands for ____ | Discounted Cash Flow | ||
| 15 | CLS stands for ____ | Consumer Location System | ||
| 16 | SPOC stands for ____ | Suspects Prospects Opportunities Customers | ||
| 17 | RPM stands for ____ | Resale Price Maintenance | ||
| 18 | DRA stands for ____ | Direct Response Advertising | ||
| 19 | NPD stands for ____ | New Product Development | ||
| 20 | BDI stands for ____ | Brand Development Index By- ExamAddaa Team |
Post a Comment